![]() | ||
| 2009 Royal Langkawi International Regatta : Protest Results | ||
|
||
| Protest | Parties | Decision |
| 1 | Mata Hari v Baby Tonga (Race 2) | Protest Dismissed. |
| 2 | NED810 Yellow Dragon v BEL814 Exocet (Race 4) | BEL 814 is disqualified. |
| 3 | NED810 Request for Redress (Race 4) | NED810 is to be awarded points equal to 2nd place in race 4 of the Sportsboat Longtze class and points equal to 6th place in race 4 of the overall Sportsboat class. |
| 4 | Rascal Request for Redress (Race 5) | Rascal is to be reinstated in the race at her recorded finish time of 13:49:06 |
| 5 | Rascal Request for Redress (Re-opened) (Race 5) | Rascal is disqualified. |
